<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Asta Development</title>
	<atom:link href="http://www.astadev.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astadev.com</link>
	<description>An Eleco PLC company</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How important is mobile computing to your project activity? We&#8217;d like your views. by Ade Hodgetts</title>
		<link>http://www.astadev.com/uncategorized/how-important-is-mobile-computing-to-your-project-activity-wed-like-your-views/#comment-137</link>
		<dc:creator>Ade Hodgetts</dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.astadev.com/?p=5025#comment-137</guid>
		<description>I agree with Matt Leitch about the iPad, but I would also like to extend that request.

I use a Macbook pro running Windows 7 under Parallel software for the primary reason of using Asta. There still isnt a good Planning software package in OSX that I have found. Surely with the increase in ownership and use of the Mac, this would be something worth considering for further Asta development?</description>
		<content:encoded><![CDATA[<p>I agree with Matt Leitch about the iPad, but I would also like to extend that request.</p>
<p>I use a Macbook pro running Windows 7 under Parallel software for the primary reason of using Asta. There still isnt a good Planning software package in OSX that I have found. Surely with the increase in ownership and use of the Mac, this would be something worth considering for further Asta development?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How important is mobile computing to your project activity? We&#8217;d like your views. by Dan Townsend</title>
		<link>http://www.astadev.com/uncategorized/how-important-is-mobile-computing-to-your-project-activity-wed-like-your-views/#comment-135</link>
		<dc:creator>Dan Townsend</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.astadev.com/?p=5025#comment-135</guid>
		<description>if you look at how apple took the market by surprise with the release of the original ipad in 2010, in the fact that it took around 12 months for a realistic challenger to come on to the market and the subsequent explosion of interest into tablet based &quot;apps&quot;. You have to then ask yourself can any business ignore this media? I am old enough to remember construction sites without email and how reliant the industry was on Royal Mail. Walk on to any site today, of even the smallest contractor and you will have multiple laptops and broadband as standard. If Asta want to lead the charge in tablet PC planning applications, they need to lead from the front and get something on the market now, even as a free asta viewer app. They even have the old pda site progress platform that wouldn&#039;t take a lot of working to get on to a modern tablet. I am sure that if these were out there now, they would be used and valuable constructive feedback would be rolling in to assist in the development of the next generation, high revenue earning, industry leading planning software.</description>
		<content:encoded><![CDATA[<p>if you look at how apple took the market by surprise with the release of the original ipad in 2010, in the fact that it took around 12 months for a realistic challenger to come on to the market and the subsequent explosion of interest into tablet based &#8220;apps&#8221;. You have to then ask yourself can any business ignore this media? I am old enough to remember construction sites without email and how reliant the industry was on Royal Mail. Walk on to any site today, of even the smallest contractor and you will have multiple laptops and broadband as standard. If Asta want to lead the charge in tablet PC planning applications, they need to lead from the front and get something on the market now, even as a free asta viewer app. They even have the old pda site progress platform that wouldn&#8217;t take a lot of working to get on to a modern tablet. I am sure that if these were out there now, they would be used and valuable constructive feedback would be rolling in to assist in the development of the next generation, high revenue earning, industry leading planning software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How important is mobile computing to your project activity? We&#8217;d like your views. by Matt Leitch</title>
		<link>http://www.astadev.com/uncategorized/how-important-is-mobile-computing-to-your-project-activity-wed-like-your-views/#comment-5</link>
		<dc:creator>Matt Leitch</dc:creator>
		<pubDate>Mon, 10 Oct 2011 07:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.astadev.com/?p=5025#comment-5</guid>
		<description>I am a regular business user of powerpoint but since gaining an ipad as a buisness tool earlier this year I find I take my laptop with me less and less.
The ability to open powerproject programmes on the ipad would be great.  Creating simple programmes would be even better.</description>
		<content:encoded><![CDATA[<p>I am a regular business user of powerpoint but since gaining an ipad as a buisness tool earlier this year I find I take my laptop with me less and less.<br />
The ability to open powerproject programmes on the ipad would be great.  Creating simple programmes would be even better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

