<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asta Development</title>
	<atom:link href="http://www.astadev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astadev.com</link>
	<description>An Eleco PLC company</description>
	<lastBuildDate>Wed, 16 May 2012 15:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Planning &amp; Scheduling Symposiun (London) Thursday 12 July</title>
		<link>http://www.astadev.com/uncategorized/project-scheduling-symposium/</link>
		<comments>http://www.astadev.com/uncategorized/project-scheduling-symposium/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:17:49 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Planning Planet]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=9751</guid>
		<description><![CDATA[Asta will be exhibiting at this unique event aimed specifically at the plannng and scheduling business community and are proud to be sponsoring the Junior Planner of the Year Award. Those in the construction industry shouldn&#8217;t miss Paul Bamforth, MD of. <a href="http://www.astadev.com/uncategorized/project-scheduling-symposium/">more...</a>]]></description>
			<content:encoded><![CDATA[<p>Asta will be exhibiting at this unique event aimed specifically at the plannng and scheduling business community and are proud to be sponsoring the Junior Planner of the Year Award.</p>
<p>Those in the construction industry shouldn&#8217;t miss Paul Bamforth, MD of Asta Development, presenting: Is Building Time into BIM a Key to Success?</p>
<p>The symposium is organised by Athena Project Services and supported by Planning Planet. <a title="Planning &amp; Scheduling Symposium " href="http://www.planningplanet.com/content/planning-scheduling-symposium-london-thursday-12-july-2012">For more information click here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/project-scheduling-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Asta at the APM Project Management Conference</title>
		<link>http://www.astadev.com/news/planning-scheduling-symposium-london-thursday-12-july-2012/</link>
		<comments>http://www.astadev.com/news/planning-scheduling-symposium-london-thursday-12-july-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:16:54 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=9716</guid>
		<description><![CDATA[We would like to invite you to come and visit us on Stand 17!  For more information on the conference please click here. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>We would like to invite you to come and visit us on Stand 17! </strong></p>
<p><strong><a title="APM Project Management Conference" href="http://www.apm.org.uk/Conference">For more information on the conference please click here.</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/news/planning-scheduling-symposium-london-thursday-12-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your Construction Delay &amp; Disruption Skills against a Chartered Arbitrator</title>
		<link>http://www.astadev.com/uncategorized/protect-your-companys-reputation-and-bottom-line-from-the-impact-of-delay-and-disruption-disputes/</link>
		<comments>http://www.astadev.com/uncategorized/protect-your-companys-reputation-and-bottom-line-from-the-impact-of-delay-and-disruption-disputes/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:52:57 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Delay and Disruption]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=8940</guid>
		<description><![CDATA[We are currently taking bookings for the next Practical Managment of Construction Delay and Disruption Course to be held on June 20 &#8211; 21 at the Holiday Inn, Regents Park, London. This very popular and highly regarded course equips delegates with both a. <a href="http://www.astadev.com/uncategorized/protect-your-companys-reputation-and-bottom-line-from-the-impact-of-delay-and-disruption-disputes/">more...</a>]]></description>
			<content:encoded><![CDATA[<p>We are currently taking bookings for the next <strong>Practical Managment of Construction Delay and Disruption Course</strong> to be held on June 20 &#8211; 21 at the Holiday Inn, Regents Park, London.</p>
<p>This very popular and highly regarded course equips delegates with both a theoretical and a practical understanding of the principles underpinning project delay and disruption and allows attendees to experience what it is like to be personally cross-examined by a Chartered Arbitrator. <a title="Delay and Disruption" href="http://www.astadev.com/practical-management-of-construction-delay-and-disruption-2-day-residential-course/">Click here for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/protect-your-companys-reputation-and-bottom-line-from-the-impact-of-delay-and-disruption-disputes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 20% discount on Asta Powerproject training courses in August</title>
		<link>http://www.astadev.com/uncategorized/up-to-20-discount-on-asta-powerproject-training-courses-in-august/</link>
		<comments>http://www.astadev.com/uncategorized/up-to-20-discount-on-asta-powerproject-training-courses-in-august/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:06:24 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=8990</guid>
		<description><![CDATA[Make your training budget stretch further with our special August prices. Stretch your training budget and get more staff trained for the same cost by taking advantage of our special discounted prices, available on all Asta Powerproject courses throughout August. <a href="http://www.astadev.com/uncategorized/up-to-20-discount-on-asta-powerproject-training-courses-in-august/">more...</a>]]></description>
			<content:encoded><![CDATA[<p>Make your training budget stretch further with <a title="August training discounts " href="http://www.astadev.com/wp-content/uploads/2012/04/Thame-courses-Booking-Form-August-2012.pdf">our special August prices</a>.</p>
<p>Stretch your training budget and get more staff trained for the same cost by taking advantage of our special discounted prices, available on all Asta Powerproject courses throughout August 2012.</p>
<p>Discounts of up to 20% available on all courses held at Asta’s training centre in Thame Oxfordshire, regional locations, or at your own company. For more information please call Laura on 01844 263299 or email laura.horton@astadev.com. <strong>Offer valid until end of May.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/up-to-20-discount-on-asta-powerproject-training-courses-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asta Powerproject and XD Builder make the 4D model more accessible.</title>
		<link>http://www.astadev.com/news/success-stories/asta-powerproject-and-xd-builder-make-the-4d-model-more-accessible/</link>
		<comments>http://www.astadev.com/news/success-stories/asta-powerproject-and-xd-builder-make-the-4d-model-more-accessible/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:28:36 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[D-Studio]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=9575</guid>
		<description><![CDATA[Asta Powerproject teamed with D-Studio&#8217;s XD Virtual Builder produces an information-rich virtual environment that makes Business Information Modelling (BIM) and 4D modelling more accessible. Read the full case study here.]]></description>
			<content:encoded><![CDATA[<p><strong>Asta Powerproject</strong> teamed with D-Studio&#8217;s XD Virtual Builder produces an information-rich virtual environment that makes Business Information Modelling (BIM) and 4D modelling more accessible. <a title="D-Studio case study" href="http://www.astadev.com/wp-content/uploads/2012/04/D-Studio-case-study.pdf">Read the full case study here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/news/success-stories/asta-powerproject-and-xd-builder-make-the-4d-model-more-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asta Powerproject evolving in line with the growing demand for BIM</title>
		<link>http://www.astadev.com/uncategorized/asta-powerproject-and-bim/</link>
		<comments>http://www.astadev.com/uncategorized/asta-powerproject-and-bim/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:48:33 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[DStudio]]></category>
		<category><![CDATA[Synchro]]></category>
		<category><![CDATA[Tekla]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=8736</guid>
		<description><![CDATA[As technology continues to evolve, the Asta Powerproject software is constantly developing to ensure that it meets the current requirements of our customers. Recently, the growing demand for BIM by the construction industry has been a clear priority. Read how Asta are addressing BIM and watch our BIM. <a href="http://www.astadev.com/uncategorized/asta-powerproject-and-bim/">more...</a>]]></description>
			<content:encoded><![CDATA[<p>As technology continues to evolve, the<strong> Asta Powerproject</strong> software is constantly developing to ensure that it meets the current requirements of our customers. Recently, the growing demand for BIM by the construction industry has been a clear priority. <a title="Asta Powerproject and BIM" href="http://www.astadev.com/asta-and-bim/">Read how Asta are addressing BIM and watch our BIM partner videos</a>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/asta-powerproject-and-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asta Powerproject stands the test of time at H&amp;J Martin</title>
		<link>http://www.astadev.com/products/asta-powerproject/hj-martin-rely-on-asta-powerproject/</link>
		<comments>http://www.astadev.com/products/asta-powerproject/hj-martin-rely-on-asta-powerproject/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:44:38 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Asta Powerproject]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[H&J Martin]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=8761</guid>
		<description><![CDATA[H&#38;J Martin describes how the company relies on Asta Powerproject for effective communication with stakeholders and versatile reporting. Read the full story.]]></description>
			<content:encoded><![CDATA[<p>H&amp;J Martin describes how the company relies on <strong>Asta Powerproject</strong> for effective communication with stakeholders and versatile reporting. <a title="H&amp;J Martin" href="http://www.astadev.com/wp-content/uploads/2012/03/HJ-Martin-Case-study.pdf">Read the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/products/asta-powerproject/hj-martin-rely-on-asta-powerproject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asta&#8217;s Swedish distribution partner Consultec acquires Novator</title>
		<link>http://www.astadev.com/uncategorized/astas-swedish-distribution-partner-consultec-acquires-novator/</link>
		<comments>http://www.astadev.com/uncategorized/astas-swedish-distribution-partner-consultec-acquires-novator/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:31:35 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consultec]]></category>
		<category><![CDATA[Novator]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=8559</guid>
		<description><![CDATA[Asta Development&#8217;s Swedish distribution partner Consultec Byggprogram AB (&#8220;Consultec&#8221;) enhances its range of project planning software through the acquisition of Novator Projecktstyrning AB (&#8220;Novator&#8221;). Read full story here.]]></description>
			<content:encoded><![CDATA[<p>Asta Development&#8217;s Swedish distribution partner Consultec Byggprogram AB (&#8220;Consultec&#8221;) enhances its range of project planning software through the acquisition of Novator Projecktstyrning AB (&#8220;Novator&#8221;). <a href="http://www.eleco.com/media/137-consultec-byggprogram-ab-consultec-has-enhanced-its-ra">Read full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/astas-swedish-distribution-partner-consultec-acquires-novator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asta and Tekla announce new link to enhance BIM project scheduling</title>
		<link>http://www.astadev.com/news/asta-and-tekla-announce-new-link-to-enhance-bim-project-scheduling/</link>
		<comments>http://www.astadev.com/news/asta-and-tekla-announce-new-link-to-enhance-bim-project-scheduling/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:40:27 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Tekla]]></category>
		<category><![CDATA[William Hare]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=8528</guid>
		<description><![CDATA[Asta Development and Tekla announce a new solution which enhances interoperability and information flow between Tekla Structures and Asta Powerproject software. To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p>Asta Development and Tekla announce a new solution which enhances interoperability and information flow between Tekla Structures and Asta Powerproject software. To read the full story, <a title="Asta and Tekla announce new link" href="http://www.astadev.com/wp-content/uploads/2012/03/Asta-and-Tekla-announce-new-link.pdf">please click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/news/asta-and-tekla-announce-new-link-to-enhance-bim-project-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denbighshire County Council gains full visibility of project resources using the Asta Powerproject suite</title>
		<link>http://www.astadev.com/uncategorized/denbighshire-county-council-gains-full-visibility-of-project-resources-using-the-asta-powerproject-suite/</link>
		<comments>http://www.astadev.com/uncategorized/denbighshire-county-council-gains-full-visibility-of-project-resources-using-the-asta-powerproject-suite/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:10:04 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Asta Powerproject]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denbighshire County Council]]></category>
		<category><![CDATA[project visibility]]></category>
		<category><![CDATA[resource management]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=8457</guid>
		<description><![CDATA[Denbighshire County Council ICT began to use the Asta Powerproject suite when a more professional approach to project resource planning was made essential by a reduction in people resources. Read the full case study here. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Denbighshire County Council ICT began to use the <strong>Asta Powerproject</strong> suite when a more professional approach to project resource planning was made essential by a reduction in people resources. <a title="Denbighshire CC case study" href="http://www.astadev.com/wp-content/uploads/2012/03/Denbighshire-CC-Case-Study.pdf">Read the full case study here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/denbighshire-county-council-gains-full-visibility-of-project-resources-using-the-asta-powerproject-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

