﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asta Development plc</title>
	<atom:link href="http://www.astadev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astadev.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 14:02:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Myths &amp; Magic Buttons &#8211; Revealing the Secrets Behind Successful Software Solutions</title>
		<link>http://www.astadev.com/uncategorized/myths-magic-buttons-revealing-the-secrets-behind-successful-software-solutions/</link>
		<comments>http://www.astadev.com/uncategorized/myths-magic-buttons-revealing-the-secrets-behind-successful-software-solutions/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:23:11 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=14314</guid>
		<description><![CDATA[<p>In a world of increasingly sophisticated technology, software solutions are considered key project management drivers. The latest reports and analysis highlight the dangers of disregarding strategy when implementing new systems. Without an integrated approach you risk neglecting the very processes. <a href="http://www.astadev.com/uncategorized/myths-magic-buttons-revealing-the-secrets-behind-successful-software-solutions/">more...</a></p><p>The post <a href="http://www.astadev.com/uncategorized/myths-magic-buttons-revealing-the-secrets-behind-successful-software-solutions/">Myths &#038; Magic Buttons &#8211; Revealing the Secrets Behind Successful Software Solutions</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></description>
				<content:encoded><![CDATA[<p align="left"><span style="font-size: large;"><span style="font-size: small;">In a world of increasingly sophisticated technology, software solutions are considered key project management drivers. The latest reports and analysis highlight the dangers of disregarding strategy when implementing new systems. Without an integrated approach</span> <span style="font-size: small;">you risk neglecting the very processes and people that can, according to the experts, make the difference between an organisational revolution and a costly damp squib. <a title="Myths &amp; Magic Buttons" href="http://www.astadev.com/wp-content/uploads/PDF/Myths&amp;MagicButtonsPMTodayMay013.pdf">Read full article from May issue of Project Manager Today.</a></span></span></p>
<p>The post <a href="http://www.astadev.com/uncategorized/myths-magic-buttons-revealing-the-secrets-behind-successful-software-solutions/">Myths &#038; Magic Buttons &#8211; Revealing the Secrets Behind Successful Software Solutions</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/myths-magic-buttons-revealing-the-secrets-behind-successful-software-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asta Powerproject helps enable BAM&#8217;s cohesive approach on award-winning University of Arts project</title>
		<link>http://www.astadev.com/uncategorized/asta-powerproject-helps-enable-bams-cohesive-approach-on-award-winning-university-of-arts-project/</link>
		<comments>http://www.astadev.com/uncategorized/asta-powerproject-helps-enable-bams-cohesive-approach-on-award-winning-university-of-arts-project/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:00:38 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=14165</guid>
		<description><![CDATA[<p>BAM&#8217;s £176 million Eastern Goods Yard project for developer Argent is part of a major regeneration programme of the King&#8217;s Cross area of London. The Eastern Goods Yard project, comprises a new campus for the Central Saint Martin&#8217;s College of. <a href="http://www.astadev.com/uncategorized/asta-powerproject-helps-enable-bams-cohesive-approach-on-award-winning-university-of-arts-project/">more...</a></p><p>The post <a href="http://www.astadev.com/uncategorized/asta-powerproject-helps-enable-bams-cohesive-approach-on-award-winning-university-of-arts-project/">Asta Powerproject helps enable BAM&#8217;s cohesive approach on award-winning University of Arts project</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>BAM&#8217;s £176 million Eastern Goods Yard project for developer Argent is part of a major regeneration programme of the King&#8217;s Cross area of London. The Eastern Goods Yard project, comprises a new campus for the Central Saint Martin&#8217;s College of Art and Design, part of the University of Arts, London (UAL), along with retail areas, leisure facilities, offices and public spaces.</p>
<p>UAL was a large project involving numerous subcontractors that required the input of several BAM planners simultaneously. &#8220;We used Asta Powerproject extensively for the duration of the project to manage the many phases and stages of the programme.&#8221; explained Mick Davis, BAM&#8217;s Senior Planner for the project. A  four-year long operation of careful planning, scheduling, construction and communication culminated in the project receiving multiple awards across the industry. <a title="BAM case study" href="http://www.astadev.com/wp-content/uploads/2013/04/BAM-case-study.pdf">Read full case study.</a></p>
<p>The post <a href="http://www.astadev.com/uncategorized/asta-powerproject-helps-enable-bams-cohesive-approach-on-award-winning-university-of-arts-project/">Asta Powerproject helps enable BAM&#8217;s cohesive approach on award-winning University of Arts project</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/asta-powerproject-helps-enable-bams-cohesive-approach-on-award-winning-university-of-arts-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openness all round is the key to BIM</title>
		<link>http://www.astadev.com/uncategorized/openness-all-round-is-the-key-to-bim/</link>
		<comments>http://www.astadev.com/uncategorized/openness-all-round-is-the-key-to-bim/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:41:16 +0000</pubDate>
		<dc:creator>adrian.vann</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=14081</guid>
		<description><![CDATA[<p>Michael McCullen, Executive Chairman of Asta, discusses an open approach to BIM in Construction Manager. In focusing the industry on the target of achieving Level 2 BIM on all projects by 2016, the government is successfully keeping the construction industry. <a href="http://www.astadev.com/uncategorized/openness-all-round-is-the-key-to-bim/">more...</a></p><p>The post <a href="http://www.astadev.com/uncategorized/openness-all-round-is-the-key-to-bim/">Openness all round is the key to BIM</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.astadev.com/uncategorized/openness-all-round-is-the-key-to-bim/attachment/management-michael-mccullen/" rel="attachment wp-att-875"><img class="alignnone size-medium wp-image-875" alt="Michael McCullen, Executive Chairman of the Management Team" src="http://www.astadev.com/wp-content/uploads/2011/08/Management-Michael-McCullen-300x169.jpg" width="300" height="169" /></a></p>
<p>Michael McCullen, Executive Chairman of Asta, discusses an open approach to BIM in Construction Manager.</p>
<p>In focusing the industry on the target of achieving Level 2 BIM on all projects by 2016, the government is successfully keeping the construction industry moving firmly forwards. The recent NBS National BIM Report 2013 shows that around  39% of the building industry is aware of and currently using BIM. In 2010, when the survey team asked the same question, the figure was 13%.</p>
<p>While this is positive, it fails to highlight the fact that in today’s challenging economic environment, budgets are stretched and BIM requires investment not only in IT, but also in process change and training. For BIM to become a reality, understanding what wider changes are needed to improve project management as a whole is just as important as having the right tools to use.</p>
<p>At its heart BIM is about changing the role that information plays, and how it is handled. Information must enable workflows that span the entire construction value chain to drive better quality, timeliness and cost-effectiveness in the development of our built environment. It is not just about technology, although this is a key enabler of process change. It is about business, about reducing risk to every party, transparency and good communications, creating a win-win for all.</p>
<p><a title="Construction Manager open BIM" href="http://www.construction-manager.co.uk/management/openness-all-round-key-bim/">Read the full article here</p>
<p></a></p>
<p>The post <a href="http://www.astadev.com/uncategorized/openness-all-round-is-the-key-to-bim/">Openness all round is the key to BIM</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/openness-all-round-is-the-key-to-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BIM workshop now available from Asta Development</title>
		<link>http://www.astadev.com/uncategorized/new-bim-workshop-now-available-from-asta-development/</link>
		<comments>http://www.astadev.com/uncategorized/new-bim-workshop-now-available-from-asta-development/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:57:02 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=14037</guid>
		<description><![CDATA[<p>BIM for Optimising the Planning and Control of Construction Projects. With the government mandate that all major construction projects in the public sector must be working with at Building Information Management (BIM) Level 2 by 2016, now is the time. <a href="http://www.astadev.com/uncategorized/new-bim-workshop-now-available-from-asta-development/">more...</a></p><p>The post <a href="http://www.astadev.com/uncategorized/new-bim-workshop-now-available-from-asta-development/">New BIM workshop now available from Asta Development</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>BIM for Optimising the Planning and Control of Construction Projects.</strong></p>
<p>With the government mandate that all major construction projects in the public sector must be working with at Building Information Management (BIM) Level 2 by 2016, now is the time to ensure that your company is ready to exploit the power of BIM for the planning and control of projects in time for the 2016 deadline.</p>
<p>This new, 2-day workshop run by <strong>Asta Development</strong> in conjunction with BIM experts from the BIM Academy and Northumbria University is designed for those in your organisation who have responsibility for the management of time, including: <em><strong>Planners</strong></em>, <em><strong>Schedulers</strong></em>, <em><strong>Project Controllers</strong></em>, <em><strong>Project Managers</strong></em>, <em><strong>Commercial Staff</strong> </em>and <em><strong>Quantity Surveyors</strong></em>.</p>
<p>Working in small groups and with guidance from knowledgeable presenters with a wealth of industry experience, delegates wil each gain an understanding of the potential of BIM tools for optimising the planning and control of construction projects &#8211; as well as a practical insight into ways of BIM working. <a title="BIM workshop" href="http://www.astadev.com/bim-training-workshop/">Click here for more information including a full agenda</a>.</p>
<p>Exercises involve using Asta Powerproject and linking it to a 3D model to create a 4D programme for which Revit and Navisworks will be used. However, the methodology is applicable to the use of other software.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.astadev.com/uncategorized/new-bim-workshop-now-available-from-asta-development/">New BIM workshop now available from Asta Development</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/new-bim-workshop-now-available-from-asta-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asta Powerproject instrumental in award-winning West Thames College project</title>
		<link>http://www.astadev.com/uncategorized/asta-powerproject-instrumental-in-award-winning-west-thames-college-project/</link>
		<comments>http://www.astadev.com/uncategorized/asta-powerproject-instrumental-in-award-winning-west-thames-college-project/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:58:41 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Asta Powerproject]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=13908</guid>
		<description><![CDATA[<p>Award-winning Construction Manager Malcolm Emmerson of Geoffrey Osborne Ltd. attributes his successful West Thames College project to the scheduling and reporting functionality of Asta Powerproject. As he says: &#8220;The software enables you to establish where you actually are and see which areas need to. <a href="http://www.astadev.com/uncategorized/asta-powerproject-instrumental-in-award-winning-west-thames-college-project/">more...</a></p><p>The post <a href="http://www.astadev.com/uncategorized/asta-powerproject-instrumental-in-award-winning-west-thames-college-project/">Asta Powerproject instrumental in award-winning West Thames College project</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Award-winning Construction Manager Malcolm Emmerson of Geoffrey Osborne Ltd. attributes his successful West Thames College project to the scheduling and reporting functionality of Asta Powerproject. As he says: &#8220;The software enables you to establish where you actually are and see which areas need to be speeded up &#8211; without the software this would be impossible. It was absolutely critical to us winning the award.&#8221; <a title="Geoffrey Osborne case study" href="http://www.astadev.com/wp-content/uploads/2013/03/Geoffrey-Osborne-case-study.pdf">Read full case study</a>.</p>
<p>The post <a href="http://www.astadev.com/uncategorized/asta-powerproject-instrumental-in-award-winning-west-thames-college-project/">Asta Powerproject instrumental in award-winning West Thames College project</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/asta-powerproject-instrumental-in-award-winning-west-thames-college-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Systems Services chooses Asta Powerproject for department&#8217;s capacity management needs</title>
		<link>http://www.astadev.com/uncategorized/information-systems-services-at-lancaster-university-chooses-asta-powerproject-for-departments-capacity-management-needs/</link>
		<comments>http://www.astadev.com/uncategorized/information-systems-services-at-lancaster-university-chooses-asta-powerproject-for-departments-capacity-management-needs/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:29:59 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Asta Powerproject Enterprise]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=13867</guid>
		<description><![CDATA[<p>The Information Systems Services department at Lancaster University needed to be able to deliver new services in response to ever-changing requirements - making it essential to be able to understand current and future demand against the department&#8217;s capability to deliver. The. <a href="http://www.astadev.com/uncategorized/information-systems-services-at-lancaster-university-chooses-asta-powerproject-for-departments-capacity-management-needs/">more...</a></p><p>The post <a href="http://www.astadev.com/uncategorized/information-systems-services-at-lancaster-university-chooses-asta-powerproject-for-departments-capacity-management-needs/">Information Systems Services chooses Asta Powerproject for department&#8217;s capacity management needs</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Information Systems Services department at Lancaster University needed to be able to deliver new services in response to ever-changing requirements - making it essential to be able to understand current and future demand against the department&#8217;s capability to deliver. The <strong>Asta Powerproject</strong> suite was chosen as the solution for planning all activities for a full portfolio of projects because of its ability to keep all project plans in one place along with the full resource requirements for the lifecycle of the projects. A smooth, supported, implementation process was key. <a title="Information Systems Services - Lanacaster University" href="http://www.astadev.com/wp-content/uploads/2013/03/Lancaster-Uni-final.pdf">Read the full case study here.</a></p>
<p>The post <a href="http://www.astadev.com/uncategorized/information-systems-services-at-lancaster-university-chooses-asta-powerproject-for-departments-capacity-management-needs/">Information Systems Services chooses Asta Powerproject for department&#8217;s capacity management needs</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/information-systems-services-at-lancaster-university-chooses-asta-powerproject-for-departments-capacity-management-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asta Sitecontrol saves time and improves communication for Amici Building Contractors Ltd.</title>
		<link>http://www.astadev.com/uncategorized/asta-sitecontrol-saves-time-and-improves-communication-for-amici-building-contractors-ltd/</link>
		<comments>http://www.astadev.com/uncategorized/asta-sitecontrol-saves-time-and-improves-communication-for-amici-building-contractors-ltd/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:05:52 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Asta SiteControl]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=13825</guid>
		<description><![CDATA[<p>Amici Building Contractors Ltd. is a specialist brickwork company covering the East Midlands and surrounding areas and serving both industrial and commercial sectors. Over many years of successful trading, the company have amassed a great depth of knowledge and wide range of. <a href="http://www.astadev.com/uncategorized/asta-sitecontrol-saves-time-and-improves-communication-for-amici-building-contractors-ltd/">more...</a></p><p>The post <a href="http://www.astadev.com/uncategorized/asta-sitecontrol-saves-time-and-improves-communication-for-amici-building-contractors-ltd/">Asta Sitecontrol saves time and improves communication for Amici Building Contractors Ltd.</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Amici Building Contractors Ltd. is a specialist brickwork company covering the East Midlands and surrounding areas and serving both industrial and commercial sectors. Over many years of successful trading, the company have amassed a great depth of knowledge and wide range of trade experience and subscribe to the view that good communication is at the heart of successful projects. To this end, Amici uses Asta Sitecontrol to communicate to all the stakeholders. The Amici team value the way in which using the software means that everything is in one place and is easily retrievable. <a title="Amici case study" href="http://www.astadev.com/wp-content/uploads/2013/03/Amici-Sitecontrol-case-study.pdf">Read full case study</a>.</p>
<p>The post <a href="http://www.astadev.com/uncategorized/asta-sitecontrol-saves-time-and-improves-communication-for-amici-building-contractors-ltd/">Asta Sitecontrol saves time and improves communication for Amici Building Contractors Ltd.</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/asta-sitecontrol-saves-time-and-improves-communication-for-amici-building-contractors-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asta Powerproject suite helps CACI control resources and meet business goals</title>
		<link>http://www.astadev.com/news/asta-powerproject-suite-helps-caci-control-resources-and-meet-business-goals/</link>
		<comments>http://www.astadev.com/news/asta-powerproject-suite-helps-caci-control-resources-and-meet-business-goals/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:49:50 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=13706</guid>
		<description><![CDATA[<p>Asta Powerproject helps drive project consistency and quality Read the full case study and learn how CACI controlled resources and met business goals Up until three years ago, CACI had been running a complex spreadsheet-orientated process in MS Project for. <a href="http://www.astadev.com/news/asta-powerproject-suite-helps-caci-control-resources-and-meet-business-goals/">more...</a></p><p>The post <a href="http://www.astadev.com/news/asta-powerproject-suite-helps-caci-control-resources-and-meet-business-goals/">Asta Powerproject suite helps CACI control resources and meet business goals</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Asta Powerproject helps drive project consistency and quality</h2>
<div id="quote" class="commentEntry fg">
<div class="commentBody" style="width: 200px; float: right; margin-right: 0px; margin-top: 10px; margin-left: 5px;">
<p style="font-size: 12px;"><img class="alignleft size-half" src="http://www.astadev.com/wp-content/uploads/2012/01/pdf-icon.png" alt="CACI case study" width="60" height="65" /><a title="CACI case study" href="http://www.astadev.com/wp-content/uploads/2013/02/CACI-Case-Study.pdf" target="_blank">Read the full case study and learn how CACI controlled resources and met business goals</a></p>
</div>
</div>
<p>Up until three years ago, CACI had been running a complex spreadsheet-orientated process in MS Project for managing the delivery of customer contracts and for consultant fee-earning calculations. Coupled with summary analysis reporting and the transferral of completed progress data for each project, CACI identified a need to move away from this labour-intensive process. At the same time it wanted to improve its forecasting ability across its wide range of customer projects. Such a business-critical process merited the implementation of a more efficient, joined-up and cost-effective model, allowing the company to manage a large and diverse portfolio of projects more effectively. </p>
<div class="wp-caption alignleft" style="width: 247px"><a href="http://www.astadev.com/wp-content/uploads/2013/04/caci-office.png" rel="lightbox[13706]" title="Asta Powerproject suite helps CACI control resources and meet business goals"><img class="" title="CACI Offices" src="http://www.astadev.com/wp-content/uploads/2013/04/caci-office.png" alt="" width="237" height="178" /></a><p class="wp-caption-text">CACI Offices</p></div>
<p>After reviewing other systems, the Asta Powerproject suite was chosen as the preferred software. Simon Kelly, Operations Director, Business Intelligence within the IT Solutions division, was able to identify a system with the capabilities the business needed, and with the potential to bring cost efficiencies greater than the initial outlay simply by better managing workflow, automating reports and controlling all information  centrally.</p>
<p>Simon explains about his division and how Asta Powerproject is used to enhance working practices. “We provide software applications, systems integration and ICT consultancy and delivery services for some of the largest public and private sector organisations across the UK, Ireland and Europe: from telecoms – offering Operational Support Systems solutions, strategic consultancy and network architecture and design services, to children’s services – offering software that gives a holistic view of a child across all touch points, like Social Services. We also provide services to the NHS &#8212; business intelligence, performance management,<br />
financial cost solutions, and we have a history of running large services projects like the Scottish census and high-end web applications to central government departments.” </p>
<div id="quote" class="commentEntry fg">
<div class="commentBody" style="width: 560px; float: left; margin-right: 23px; margin-top: 20px; margin-bottom: 30px;">
<p><em style="font-size: 16px;">“Having all time sheet data inside the system gives us an up-to-date  picture of exactly where we are against the plan.” </em><br />
<strong style="font-size: 12px;">Simon Kelly, Operations Director, Business Intelligence within the IT Solutions division</strong></p>
</div>
</div>
<p></p>
<h2>About CACI</h2>
<p>CACI Ltdis a wholly owned subsidiary of CACI International Inc. operating out of the UK and Netherlands. It provides an unrivalled range of marketing solutions and information systems to local and central government and to most industries within the private sector. CACI takes pride in its ability to develop innovative yet practical IT solutions which provide real benefit to clients; it achieves this through a powerful combination of data, software and the expertise of its people. CACI’s services, systems and support span four main divisions covering IT Solutions, Location Planning, Integrated Marketing and Digital Solutions, each area reaching a wide range of industry sectors and all of which aimed at helping clients to streamline and improve business and realise operational efficiencies.  CACI’s position as the leading  IT systems and marketing solutions provider is built on a reputation for keeping customer needs at the forefront of business objectives and in support of this CACI places high importance on delivering to its customers at the highest possible levels. To help sustain its quality and timeliness of delivery, CACI has implemented a project portfolio management system from Asta Development, which it uses across all four of its divisions to maintain consistency.</p>
<p>The post <a href="http://www.astadev.com/news/asta-powerproject-suite-helps-caci-control-resources-and-meet-business-goals/">Asta Powerproject suite helps CACI control resources and meet business goals</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/news/asta-powerproject-suite-helps-caci-control-resources-and-meet-business-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your construction company from delay and disruption disputes</title>
		<link>http://www.astadev.com/uncategorized/protect-your-construction-company-from-delay-and-disruption-disputes/</link>
		<comments>http://www.astadev.com/uncategorized/protect-your-construction-company-from-delay-and-disruption-disputes/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:20:35 +0000</pubDate>
		<dc:creator>polly.catchpole</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=13552</guid>
		<description><![CDATA[<p>This 2-day residential course is offered by Asta Development and Athena Project Services with contributions from other selected experts in this field. It is designed for Managing Directors, Commercial Directors, Planners, Schedulers, Project Managers, Architects, Lawyers, Quantity Surveyors, commercial staff. <a href="http://www.astadev.com/uncategorized/protect-your-construction-company-from-delay-and-disruption-disputes/">more...</a></p><p>The post <a href="http://www.astadev.com/uncategorized/protect-your-construction-company-from-delay-and-disruption-disputes/">Protect your construction company from delay and disruption disputes</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This <a title="Dealy &amp; Disruption Course" href="http://www.astadev.com/practical-management-of-construction-delay-and-disruption-2-day-residential-course/">2-day residential course </a>is offered by Asta Development and Athena Project Services with contributions from other selected experts in this field. It is designed for <strong>Managing Directors, Commercial Directors, Planners, Schedulers, Project Managers, Architects, Lawyers, Quantity Surveyors, commercial staff and other staff</strong>.</p>
<p>Delegates will gain a good understanding of the key legal and contractual implications such as the importance of the critical path, programme float and concurrency. Receive advice on writing detailed and meaningful reports and experience what it is like to be personally cross-examined by a Chartered Arbitrator! <a title="Delay &amp; Disruption Agenda June 4 - 5 " href="http://www.astadev.com/wp-content/uploads/2013/02/DelayDisruptionAgendaJune2013.pdf">View provisional agenda</a>.</p>
<p>Places on the course are limited so, to reserve your place, please complete and return <a title="Delay &amp; Disruption June 2013 Booking Form" href="http://www.astadev.com/wp-content/uploads/2013/02/Booking-Form-June-2013.pdf">the booking form </a>or contact Shona on (0)1844 261700 and protect your company from delay and disruption disputes.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.astadev.com/uncategorized/protect-your-construction-company-from-delay-and-disruption-disputes/">Protect your construction company from delay and disruption disputes</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/uncategorized/protect-your-construction-company-from-delay-and-disruption-disputes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for an Asta Powerproject online webinar</title>
		<link>http://www.astadev.com/news/sign-up-for-an-asta-powerproject-online-webinar/</link>
		<comments>http://www.astadev.com/news/sign-up-for-an-asta-powerproject-online-webinar/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:53:08 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.astadev.com/?p=13106</guid>
		<description><![CDATA[<p>Our free, high quality, webinars provide a quick and easy way to find out how Asta Powerproject can benefit your project management efficiency. Select the most appropriate for your requirements: May 23rd, 11.00 a.m. &#8211; 11.45 a.m. Project management software for technology organisations A. <a href="http://www.astadev.com/news/sign-up-for-an-asta-powerproject-online-webinar/">more...</a></p><p>The post <a href="http://www.astadev.com/news/sign-up-for-an-asta-powerproject-online-webinar/">Sign up for an Asta Powerproject online webinar</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Our free, high quality, webinars provide a quick and easy way to find out how <strong>Asta Powerproject</strong> can benefit your project management efficiency. Select the most appropriate for your requirements:</h2>
<hr />
<p>May 23rd, 11.00 a.m. &#8211; 11.45 a.m.</p>
<p><em><strong>Project management software for technology organisations</strong></em></p>
<p>A 45-minute webinar illustrating how Asta Powerproject can enhance project management in technology companies. Key features covered include:</p>
<p>1) Easy creation of accurate schedules, 2) Ability to accurately review the status of multiple projects, 3) Practical tools to optimise your project resources, 4) Use of Asta Powerproject&#8217;s powerful reporting tools.<span id="t" style="font-family: arial,verdana,helvetica; font-size: small;"><br />
</span></p>
<p><a title="Register" href="https://www1.gotomeeting.com/register/963546192">Register</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
<p>The post <a href="http://www.astadev.com/news/sign-up-for-an-asta-powerproject-online-webinar/">Sign up for an Asta Powerproject online webinar</a> appeared first on <a href="http://www.astadev.com">Asta Development plc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.astadev.com/news/sign-up-for-an-asta-powerproject-online-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
