Click on one of the links below for full details of approved Asta training courses.
- An Introduction to Asta Powerproject OFFER
- Create and Manage Projects with Asta Powerproject OFFER
- Reporting, Monitoring & Controlling Projects with Asta Powerproject OFFER
- Resource and Cost Management with Asta Powerproject OFFER
- Managing Progress and S-Curve Reporting with Asta Powerproject OFFER
- Learn how to present plans to win and deliver projects NEW
- Asta Powerproject Refresher Course NEW
An Introduction to Asta Powerproject
Course description:
This is a one-day introduction course to Asta Powerproject. The focus of this course is on the time scheduling aspects of the software. Read a more detailed description of this course.
OFFER: Click here to find out more about this offer.
| Course Dates | Course Availability | Location |
|---|---|---|
| 14th July 2009 | Spaces available - SPECIAL OFFER | Thame |
| 23rd July 2009 | Spaces available - SPECIAL OFFER | Thame |
| 4th August 2009 | Spaces available - SPECIAL OFFER | Thame |
| 27th August 2009 | Spaces available - SPECIAL OFFER | Thame |
| 10th September 2009 | Spaces available | Thame |
| 23rd September 2009 | Spaces available | Thame |
| Regional Training Course Dates | Course Availability | Location |
|---|---|---|
| 21st July 2009 | Spaces available - SPECIAL OFFER | Manchester |
| 30th July 2009 | Spaces available - SPECIAL OFFER | London - Southwark |
| 30th July 2009 | Spaces available - SPECIAL OFFER | Bristol |
| 25th August 2009 | Spaces available - SPECIAL OFFER | Cambridge |
| 15th September 2009 | Spaces available | Belfast |
Create and Manage Projects with Asta Powerproject
Course description:
This is a two-day training course designed for construction professionals who need to understand the key concepts and features within Asta Powerproject. Exercises and course work are based on construction-specific projects. Delegates are encouraged to bring in project examples (either on paper or disk, if Asta Powerproject) for discussion with the tutor. Read a more detailed description of this course.
OFFER: Click here to find out more about this offer.| Course Dates | Course Availability | Location |
|---|---|---|
| 20th & 21st July 2009 | Spaces available - SPECIAL OFFER | Thame |
| 29th & 30th July 2009 | Spaces available - SPECIAL OFFER | Thame |
| 5th & 6th August 2009 | Spaces available - SPECIAL OFFER | Thame |
| 18th & 19th August 2009 | Spaces available - SPECIAL OFFER | Thame |
| 25th & 26th August 2009 | Spaces available - SPECIAL OFFER | Thame |
| 1st & 2nd September 2009 | Spaces available | Thame |
| 16th & 17th September 2009 | Spaces available | Thame |
| Regional Training Course Dates | Course Availability | Location |
|---|---|---|
| 25th & 26th August 2009 | Spaces available - SPECIAL OFFER | Cambridge |
| 15th & 16th September 2009 | Spaces available | Belfast |
Reporting, Monitoring & Controlling Projects with Asta Powerproject
Course description:
This is a one-day training course designed to help Asta Powerproject users monitor and control their projects more effectively. Read a more detailed description of this course.
OFFER: Click here to find out more about this offer.| Course Dates | Course Availability | Location |
|---|---|---|
| 12th August 2009 | Spaces available - SPECIAL OFFER | Thame |
| 11th September 2009 | Spaces available | Thame |
| Regional Training Course Dates | Course Availability | Location |
|---|---|---|
| 31st July 2009 | Spaces available - SPECIAL OFFER | London (Southwark) |
| 26th August 2009 | Spaces available - SPECIAL OFFER | Cambridge |
| 16th September 2009 | Spaces available | Belfast |
Resource and Cost Management with Asta Powerproject
Course description:
Click for more Resource and Cost Management with Asta Powerproject
This is a one-day training course for professionals who need to manage project costs and resources with Asta Powerproject. Read a more detailed description of this course.
OFFER: Click here to find out more about this offer.
| Course Dates | Course Availability | Location |
|---|---|---|
| 20th August 2009 | Spaces available - SPECIAL OFFER | Thame |
| 24th September 2009 | Spaces available | Thame |
| Regional Training Course Dates | Course Availability | Location |
|---|---|---|
| 25th August 2009 | Spaces available - SPECIAL OFFER | Glasgow |
Managing Progress and S-Curve Reporting with Asta Powerproject
Course description:
This one-day course is designed for experienced users of Asta Powerproject and focuses on progress reporting using S-curves. Read a more detailed description of this course.
OFFER: Click here to find out more about this offer.| Course Dates | Course Availability | Location |
|---|---|---|
| 28th August 2009 | Spaces available - SPECIAL OFFER | Thame |
| 29th September 2009 | Spaces available | Thame |
| Regional Training Course Dates | Course Availability | Location |
|---|---|---|
| 28th July 2009 | Spaces available - SPECIAL OFFER | Dublin |
| 26th August 2009 | Spaces available - SPECIAL OFFER | Glasgow |
Create and Manage Refresher (1 day)
Course description:
This is a one day training course designed for construction professionals who need to understand the key concepts and features within Asta Powerproject. Exercises and course work are based on construction-specific projects. Delegates are encouraged to bring in project examples (either on paper or disk, if Asta Powerproject) for discussion with the tutor. Read a more detailed description of this course.
NEW: Click here to find out more about this offer.| Course Dates | Course Availability | Location |
|---|---|---|
| 9th July 2009 | Spaces available - SPECIAL OFFER | Thame |
| 14th August 2009 | Spaces available - SPECIAL OFFER | Thame |

